CLAT
Provide justice to the people in the society
An intensive training to join 5 Year Integrated Programme in Law in reputed
National Law Universities after Class 12
What is CLAT?
CLAT stands for Common Law Admission Test. The Entrance Exam is conducted by Consortium of Law to provide admissions in top most 22 National Law Universities in the country.
This Consortium of National Law Universities was established on 19th August, 2017 with the aim of improving standards of legal education in the country and serving the justice system through legal education. The Consortium aspires to facilitate better coordination amongst National Law Schools to achieve highest standards of legal education in the country. Twenty-two National Law Universities have joined the Consortium as members.
Eligibility
- There will be no upper age limit for UG Programme in CLAT 2022.
- 40% marks for SC/ST category and 45% marks for others.
Whooping average domestic package (CTC) of NLUs offering 5 year Integrated Programme in Law.
Institution | Average Package (CTC) – INR |
National Law School of India University, Bangalore | 24.20 LPA |
NALSAR University of Law, Hyderabad | 21.21 LPA |
The West Bengal National University of Juridical Sciences, Kolkata | 22.32 LPA |
National Law Institute University, Bhopal | 19.18 LPA |
National Law University, Jodhpur, Jodhpur | 18.46 LPA |
Hidayatullah National Law University, Raipur | 15.13 LPA |
Gujarat National Law University, Gandhinagar | 16.81 LPA |
Dr. Ram Manohar Lohia National Law University, Lucknow | 15.54 LPA |
Rajiv Gandhi National University of Law, Patiala | 12.21 LPA |
Chanakya National Law University, Patna | 13.24 LPA |
National University of Advanced Legal Studies, Kochi | 17.23 LPA |
National Law University Odisha, Cuttack | 14.12 LPA |
National University of Study and Research in Law, Ranchi | 12.12 LPA |
National Law University and Judicial Academy, Assam, Guwahati | 11.43 LPA |
Damodaram Sanjivayya National Law University, Vishakhapatnam | 11.12 LPA |
Tamil Nadu National Law University, Srirangam, Trichy | 12.08 LPA |
Maharashtra National Law University, Mumbai | 9.23 LPA |
Maharashtra National Law University, Nagpur | 7.84 LPA |
Maharashtra National Law University, Aurangabad | 7.12 LPA |
Himachal Pradesh National Law University, Shimla | 6.44 LPA |
Dharmashastra National Law University, Jabalpur | 1st batch not yet passed out |
Dr. B.R. Ambedkar National Law University, Sonipat | 10.42 LPA |
What to Prepare?
- Quantitative Aptitude
- Logical Reasoning
- Verbal Ability / English Language
- Legal Reasoning
- Current Affairs / General Knowledge